Strength
Day-scholars : 21265
Hostelers : 5481
 
 
  Fee Summary
Receivable : 1,78,50,59,550
Received : 1,49,59,96,706
Outstanding : 11,65,69,648
Today Collection : 0
  Old balance
Previous Balance : 20,63,343
X-Old Balance : 6,05,048
TC Students Balance : 8,97,882
 
Last Updated On : 09/03/2026 08:50 PM
Day-scholar : 1231
Previous Balance : 4,20,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 881
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,63,42,500 17,50,49,961 51,29,395 99.3
Term-II 5,67,75,000 4,73,41,435 1,06,49,615 83.4
Term-III 0 0 0
Transport 1,74,71,000 1,44,66,750 31,81,750 82.8
Total 25,00,45,529 23,68,58,146 23,32,050 91,70,887 95.7
Last Updated On : 09/03/2026 05:55 PM
Day-scholar : 782
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,77,29,000 1,73,52,400 5,15,600 97.9
Term-II 1,57,02,000 1,48,48,500 8,58,500 94.6
Term-III 39,10,000 34,11,900 4,98,100 87.3
Transport 44,50,500 43,79,500 71,000 98.4
Total 4,17,86,500 3,99,92,300 10,16,600 4,18,900 98.1
Last Updated On : 09/03/2026 05:00 PM
Day-scholar : 951
Previous Balance : 0
TC Students Balance : 2,09,592
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,38,19,000 1,30,84,920 7,40,080 94.7
Term-II 1,13,10,000 1,01,47,490 11,62,510 89.7
Term-III 1,22,40,000 71,79,367 50,60,633 58.7
Transport 24,57,500 19,04,350 5,53,150 77.5
Total 3,98,26,500 3,23,16,127 26,81,113 37,77,192 87.9
Last Updated On : 09/03/2026 06:10 PM
Day-scholar : 1270
Previous Balance : 0
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 255
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,18,98,500 5,09,95,726 12,05,525 98.3
Term-II 2,90,60,500 2,62,88,901 28,28,600 90.5
Term-III 1,88,11,500 1,24,89,800 63,59,700 66.4
Transport 0 0 0
Total 9,91,11,750 8,97,74,426 46,43,150 40,09,675 95.3
Last Updated On : 09/03/2026 09:05 PM
Day-scholar : 1243
Previous Balance : 1,49,000
TC Students Balance : 79,500
Today Collection : 0
Hosteler : 283
Old Students Balance : 20,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,75,65,500 4,13,44,050 63,19,450 86.9
Term-II 1,67,42,000 1,17,32,040 50,74,460 70.1
Term-III 1,09,87,000 47,38,250 63,23,750 43.1
Transport 60,18,000 44,78,700 15,39,300 74.4
Total 8,09,96,500 6,22,93,040 70,85,250 86,69,660 85.7
Last Updated On : 09/03/2026 06:20 PM   Today Collection : 0
Day-scholar : 435   Hosteler : 196
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,05,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,42,22,500 3,32,53,000 12,99,300 97.2
Term-II 99,67,000 79,92,650 19,84,350 80.2
Term-III 55,36,000 30,09,550 25,26,450 54.4
Transport 18,24,500 14,03,900 4,20,600 76.9
Total 5,15,50,000 4,56,59,100 27,69,250 27,02,650 93.9
Last Updated On : 09/03/2026 04:00 PM   Today Collection : 0
Day-scholar : 1264   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 0
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,34,75,000 2,23,33,600 11,41,400 95.1
Term-II 2,24,87,000 1,94,85,090 30,01,910 86.7
Term-III 64,53,000 39,99,324 24,53,676 62.0
Transport 32,64,500 23,11,730 9,52,770 70.8
Total 5,56,79,500 4,81,29,744 31,75,200 31,79,347 92.1
Last Updated On : 09/03/2026 05:45 PM   Today Collection : 0
Day-scholar : 1374   Hosteler : 0
Previous Balance : 62,100   Old Students Balance : 0
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,25,400 1,66,62,050 9,63,850 94.5
Term-II 1,68,59,500 1,45,21,595 23,68,905 86.1
Term-III 81,46,500 49,57,780 31,89,720 60.9
Transport 59,63,700 45,52,000 14,11,700 76.3
Total 4,85,48,100 4,06,93,425 19,64,025 46,93,200 87.9
Last Updated On : 09/03/2026 05:10 PM   Today Collection : 0
Day-scholar : 691   Hosteler : 0
Previous Balance : 80,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,05,500 92,13,644 5,13,636 94.9
Term-II 71,59,000 53,98,465 17,83,035 75.4
Term-III 47,58,000 16,31,275 31,29,225 34.3
Transport 24,24,500 16,37,875 7,86,625 67.6
Total 2,40,47,000 1,78,81,259 20,17,750 31,76,041 82.8
Last Updated On : 09/03/2026 05:00 PM   Today Collection : 0
Day-scholar : 897   Hosteler : 0
Previous Balance : 4,21,730   Old Students Balance : 1,61,990
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,28,500 1,36,26,471 16,20,030 89.5
Term-II 1,08,68,000 55,44,316 53,31,685 51.0
Term-III 36,24,000 7,28,290 28,95,710 20.1
Transport 47,03,050 24,32,470 22,70,580 51.7
Total 3,44,23,550 2,23,31,546 34,45,275 37,23,445 74.9
Last Updated On : 09/03/2026 05:20 PM   Today Collection : 0
Day-scholar : 1217   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,80,91,500 1,76,73,325 4,21,175 97.7
Term-II 1,58,20,000 1,40,13,780 18,18,220 88.6
Term-III 94,39,000 53,44,757 40,94,243 56.6
Transport 36,02,000 31,26,900 4,75,100 86.8
Total 4,68,52,250 4,01,58,762 30,13,800 27,96,473 92.1
Last Updated On : 09/03/2026 06:21 PM   Today Collection : 0
Day-scholar : 870   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,98,300 98,33,930 7,69,870 92.8
Term-II 66,92,000 41,02,210 25,90,790 61.3
Term-III 41,23,000 11,54,450 29,68,550 28.0
Transport 21,63,000 12,89,610 8,73,390 59.6
Total 2,35,76,300 1,63,80,200 13,06,250 38,03,817 75.0
Last Updated On : 09/03/2026 05:55 PM   Today Collection : 0
Day-scholar : 138   Hosteler : 689
Previous Balance : 37,500   Old Students Balance : 28,815
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,22,14,000 5,65,39,650 2,56,74,350 68.8
Term-II 93,71,000 20,60,490 73,10,510 22.0
Term-III 0 0 0
Transport 0 0 0
Total 9,15,85,000 5,86,00,140 2,41,40,000 63,29,216 90.3
Last Updated On : 09/03/2026 04:45 PM   Today Collection : 0
Day-scholar : 457   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,95,000 88,39,000 59,000 99.4
Term-II 79,82,500 73,82,000 6,00,500 92.5
Term-III 57,73,000 43,90,501 13,82,499 76.1
Transport 30,59,000 29,10,500 1,48,500 95.1
Total 2,57,09,500 2,35,22,001 14,58,100 3,40,400 97.2
Last Updated On : 09/03/2026 05:00 PM   Today Collection : 0
Day-scholar : 648   Hosteler : 0
Previous Balance : 12,000   Old Students Balance : 1,28,350
TC Students Balance : 68,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,95,200 95,66,550 2,43,650 97.7
Term-II 85,41,000 76,45,630 8,95,370 89.5
Term-III 77,64,000 34,79,631 42,84,369 44.8
Transport 14,39,000 9,92,900 4,46,100 69.0
Total 2,74,96,200 2,16,84,711 21,52,550 28,38,130 86.7
Last Updated On : 09/03/2026 01:40 PM   Today Collection : 0
Day-scholar : 426   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 71,31,000 68,64,500 2,76,000 96.3
Term-II 54,41,000 48,79,000 5,65,000 89.7
Term-III 26,51,000 18,65,650 7,85,350 70.4
Transport 14,34,000 13,56,500 77,500 94.6
Total 1,66,57,000 1,49,65,650 8,82,500 4,26,851 95.1
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 09/03/2026 05:40 PM   Today Collection : 0
Day-scholar : 620   Hosteler : 0
Previous Balance : 59,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,47,000 75,40,250 12,07,750 86.2
Term-II 75,35,500 59,69,275 15,67,725 79.2
Term-III 60,69,500 34,74,499 25,95,001 57.2
Transport 24,41,000 17,70,190 6,70,810 72.5
Total 2,47,39,000 1,87,54,214 20,53,175 28,51,160 84.1
Last Updated On : 07/03/2026 05:20 PM   Today Collection : 0
Day-scholar : 656   Hosteler : 0
Previous Balance : 1,21,050   Old Students Balance : 74,000
TC Students Balance : 39,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 78,68,600 69,01,074 9,67,526 87.7
Term-II 56,82,000 40,77,350 16,13,650 71.8
Term-III 49,30,000 22,14,100 27,15,900 44.9
Transport 21,46,500 16,58,150 4,89,850 77.2
Total 2,06,27,100 1,48,50,674 15,38,465 38,81,699 79.5
Last Updated On : 09/03/2026 05:20 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 54,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,62,500 1,22,20,100 3,62,400 97.3
Term-II 81,75,000 71,88,890 9,86,110 87.9
Term-III 37,89,000 28,25,520 9,66,480 74.6
Transport 10,98,500 9,48,000 1,50,500 86.3
Total 2,56,25,000 2,31,82,510 11,27,250 8,10,280 94.9
Last Updated On : 07/03/2026 09:55 AM   Today Collection : 0
Day-scholar : 207   Hosteler : 347
Previous Balance : 1,42,000   Old Students Balance : 0
TC Students Balance : 4,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,76,50,500 5,17,81,933 58,85,350 89.8
Term-II 96,31,000 62,24,000 34,07,000 64.6
Term-III 35,57,000 12,78,486 22,78,514 35.9
Transport 6,68,000 4,11,250 2,56,750 61.6
Total 7,15,06,500 5,96,95,669 75,98,050 36,08,731 94.1
Last Updated On : 10/03/2026 03:00 AM   Today Collection : 0
Day-scholar : 8   Hosteler : 420
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,08,11,500 5,07,87,140 2,75,860 100.0
Term-II 2,19,79,500 2,02,95,044 16,84,456 92.3
Term-III 43,39,500 21,72,800 21,69,700 50.1
Transport 0 0 0
Total 7,70,89,500 7,32,54,984 23,92,000 12,08,511 98.1
Last Updated On : 09/03/2026 05:10 PM   Today Collection : 0
Day-scholar : 1493   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,52,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,52,31,000 2,44,90,951 7,40,550 97.1
Term-II 1,46,69,000 1,23,33,730 23,59,420 84.1
Term-III 1,10,40,500 62,23,249 48,20,251 56.4
Transport 51,83,000 45,34,470 6,48,530 87.5
Total 5,60,90,200 4,75,82,400 21,95,100 53,96,249 88.7
Last Updated On : 09/03/2026 05:05 PM   Today Collection : 0
Day-scholar : 919   Hosteler : 0
Previous Balance : 3,79,720   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,12,000 1,33,79,640 12,34,861 91.6
Term-II 95,78,000 51,80,165 44,02,915 54.1
Term-III 47,10,000 9,06,513 38,03,488 19.2
Transport 17,17,400 10,42,570 6,74,830 60.7
Total 3,06,17,400 2,05,08,887 34,66,775 59,84,859 78.3
Last Updated On : 09/03/2026 07:05 PM   Today Collection : 0
Day-scholar : 265   Hosteler : 1417
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,80,37,500 19,12,78,226 4,67,94,774 80.4
Term-II 84,03,000 42,02,700 43,07,800 50.0
Term-III 18,92,000 8,98,525 10,31,475 47.5
Transport 34,35,400 25,04,225 9,31,175 72.9
Total 25,17,81,900 19,88,83,676 2,47,11,700 2,07,33,876 88.8
Last Updated On : 09/03/2026 06:10 PM   Today Collection : 0
Day-scholar : 614   Hosteler : 993
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,06,85,500 12,54,03,359 60,33,641 96.0
Term-II 6,05,17,000 5,20,96,701 84,64,299 86.1
Term-III 2,01,05,500 96,31,699 1,04,94,301 47.9
Transport 0 0 0
Total 21,06,57,750 18,71,31,759 2,07,73,400 26,68,200 98.7
Last Updated On : 09/03/2026 05:00 PM   Today Collection : 0
Day-scholar : 1948   Hosteler : 0
Previous Balance : 1,66,000   Old Students Balance : 3,000
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,89,50,000 2,56,73,506 32,90,994 88.7
Term-II 1,31,56,500 83,68,740 47,91,260 63.6
Term-III 54,20,500 21,88,330 32,32,170 40.4
Transport 84,29,500 46,80,780 37,48,720 55.5
Total 5,59,56,500 4,09,11,356 38,84,325 93,70,199 80.1
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total