Strength
Day-scholars : 21390
Hostelers : 5744
 
 
  Fee Summary
Receivable : 1,71,32,54,950
Received : 1,18,45,87,667
Outstanding : 31,01,10,658
Today Collection : 0
  Old balance
Previous Balance : 24,53,288
X-Old Balance : 6,68,223
TC Students Balance : 8,93,132
 
Last Updated On : 28/12/2025 08:00 PM
Day-scholar : 1344
Previous Balance : 4,20,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 1152
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,59,13,000 17,11,70,837 66,32,019 97.3
Term-II 5,67,95,000 1,39,42,739 4,34,08,261 24.5
Term-III 0 0 0
Transport 1,74,84,000 1,02,75,750 73,08,750 58.8
Total 24,98,39,529 19,53,89,326 14,85,550 4,01,61,525 78.8
Last Updated On : 27/12/2025 06:00 PM
Day-scholar : 781
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,77,04,500 1,73,10,400 5,33,100 97.8
Term-II 1,56,81,000 1,44,95,800 11,90,200 92.4
Term-III 39,05,000 22,73,900 16,31,100 58.2
Transport 44,41,500 42,57,000 1,84,500 95.8
Total 4,17,32,000 3,83,37,100 10,05,600 15,73,600 94.3
Last Updated On : 27/12/2025 04:50 PM
Day-scholar : 949
Previous Balance : 0
TC Students Balance : 2,09,592
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,37,81,000 1,28,56,150 9,24,850 93.3
Term-II 1,12,89,000 82,30,825 30,58,175 72.9
Term-III 1,22,12,000 21,34,022 1,00,77,978 17.5
Transport 24,70,500 12,51,150 12,19,350 50.6
Total 3,97,52,500 2,44,72,147 26,39,863 1,02,23,342 68.2
Last Updated On : 28/12/2025 07:00 PM
Day-scholar : 1271
Previous Balance : 0
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 256
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,20,43,000 5,05,79,726 17,29,025 97.2
Term-II 2,91,29,500 2,36,84,701 54,81,299 81.3
Term-III 1,88,38,500 60,91,025 1,27,71,975 32.3
Transport 0 0 0
Total 9,93,52,250 8,03,55,452 45,79,275 1,26,63,149 85.5
Last Updated On : 28/12/2025 07:50 PM
Day-scholar : 1250
Previous Balance : 1,53,000
TC Students Balance : 79,500
Today Collection : 0
Hosteler : 277
Old Students Balance : 50,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,69,88,500 3,46,47,231 1,24,52,269 73.7
Term-II 1,67,79,000 89,43,700 78,69,800 53.3
Term-III 1,10,71,000 16,54,150 94,30,850 14.9
Transport 60,22,500 27,51,600 32,70,900 45.7
Total 8,08,88,000 4,79,96,681 66,19,250 1,97,20,420 67.5
Last Updated On : 28/12/2025 04:55 PM   Today Collection : 0
Day-scholar : 434   Hosteler : 198
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,05,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,45,10,000 3,07,36,700 40,36,100 89.1
Term-II 99,79,000 53,43,100 46,45,900 53.5
Term-III 55,20,000 7,42,000 47,78,000 13.4
Transport 18,13,500 9,27,500 8,86,000 51.1
Total 5,18,22,500 3,77,49,300 27,69,250 90,95,950 78.2
Last Updated On : 27/12/2025 06:00 PM   Today Collection : 0
Day-scholar : 1261   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 0
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,34,41,250 2,20,37,070 14,04,180 94.0
Term-II 2,24,63,000 1,49,62,630 75,00,370 66.6
Term-III 64,41,000 12,63,150 51,77,850 19.6
Transport 32,50,500 12,02,150 20,48,350 37.0
Total 5,55,95,750 3,94,65,000 31,71,000 1,04,80,221 76.7
Last Updated On : 27/12/2025 05:05 PM   Today Collection : 0
Day-scholar : 1375   Hosteler : 0
Previous Balance : 1,08,600   Old Students Balance : 0
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,35,900 1,59,17,150 17,19,250 90.3
Term-II 1,68,70,000 97,03,115 71,92,885 57.5
Term-III 81,50,000 11,73,900 69,76,100 14.4
Transport 59,75,700 24,16,500 35,59,200 40.4
Total 4,85,84,600 2,92,10,665 19,64,025 1,41,69,610 64.2
Last Updated On : 27/12/2025 05:00 PM   Today Collection : 0
Day-scholar : 692   Hosteler : 0
Previous Balance : 80,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,15,000 87,32,180 10,02,620 89.9
Term-II 71,64,000 35,11,000 36,63,500 49.0
Term-III 47,62,000 5,22,930 42,39,070 11.0
Transport 24,24,500 12,12,270 12,12,230 50.0
Total 2,40,65,500 1,39,78,380 20,17,750 63,76,820 66.5
Last Updated On : 27/12/2025 11:25 AM   Today Collection : 0
Day-scholar : 899   Hosteler : 0
Previous Balance : 6,02,190   Old Students Balance : 1,61,990
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,61,000 1,21,87,133 30,91,868 79.9
Term-II 1,08,90,000 23,67,681 85,26,820 21.7
Term-III 36,30,000 2,09,400 34,20,600 5.8
Transport 47,03,050 14,37,070 32,65,980 30.6
Total 3,44,84,050 1,62,01,283 34,45,275 56,98,790 57.0
Last Updated On : 27/12/2025 05:20 PM   Today Collection : 0
Day-scholar : 1217   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,80,91,500 1,74,30,286 6,64,214 96.3
Term-II 1,58,20,000 1,17,74,125 40,57,875 74.4
Term-III 94,39,000 9,90,300 84,48,700 10.5
Transport 35,94,000 23,73,000 12,21,000 66.0
Total 4,69,14,000 3,25,67,711 30,05,300 86,75,989 75.8
Last Updated On : 27/12/2025 06:30 PM   Today Collection : 0
Day-scholar : 870   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,98,300 88,54,360 17,49,440 83.5
Term-II 66,92,000 22,40,770 44,52,230 33.5
Term-III 41,23,000 4,08,300 37,14,700 9.9
Transport 21,63,000 6,57,950 15,05,050 30.4
Total 2,35,76,300 1,21,61,380 13,06,250 70,54,837 57.1
Last Updated On : 28/12/2025 06:20 PM   Today Collection : 0
Day-scholar : 138   Hosteler : 689
Previous Balance : 81,650   Old Students Balance : 43,815
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,22,14,000 4,21,95,090 4,00,18,910 51.3
Term-II 93,71,000 9,68,300 84,02,700 10.3
Term-III 0 0 0
Transport 0 0 0
Total 9,15,85,000 4,31,63,390 2,41,40,000 1,73,78,117 73.5
Last Updated On : 27/12/2025 04:30 PM   Today Collection : 0
Day-scholar : 457   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,95,000 88,29,000 69,000 99.3
Term-II 79,82,500 70,13,000 9,69,500 87.9
Term-III 57,73,000 22,00,101 35,72,899 38.1
Transport 30,59,000 24,39,501 6,19,499 79.7
Total 2,57,09,500 2,04,81,602 14,24,100 18,97,400 85.2
Last Updated On : 27/12/2025 06:00 PM   Today Collection : 0
Day-scholar : 647   Hosteler : 0
Previous Balance : 30,000   Old Students Balance : 1,28,350
TC Students Balance : 68,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,76,900 95,30,390 2,61,510 97.5
Term-II 85,26,000 67,82,715 17,43,285 79.6
Term-III 77,52,000 11,03,600 66,48,400 14.2
Transport 14,39,000 7,59,900 6,79,100 52.8
Total 2,74,50,900 1,81,76,605 21,52,550 56,28,385 74.1
Last Updated On : 27/12/2025 04:55 PM   Today Collection : 0
Day-scholar : 423   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 70,79,500 68,03,500 2,85,500 96.1
Term-II 54,09,000 41,30,400 12,81,600 76.4
Term-III 26,34,000 5,40,000 20,94,000 20.5
Transport 14,30,000 9,48,600 4,81,400 66.3
Total 1,65,52,500 1,24,22,500 8,61,500 20,19,101 80.3
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 27/12/2025 05:35 PM   Today Collection : 0
Day-scholar : 620   Hosteler : 0
Previous Balance : 59,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,47,000 72,49,262 14,98,738 82.9
Term-II 75,35,500 45,78,792 29,58,208 60.8
Term-III 60,69,500 8,50,799 52,18,701 14.0
Transport 24,65,000 12,72,800 11,92,200 51.6
Total 2,48,17,000 1,39,51,653 20,26,175 65,95,047 64.4
Last Updated On : 27/12/2025 04:13 PM   Today Collection : 0
Day-scholar : 657   Hosteler : 0
Previous Balance : 1,44,050   Old Students Balance : 80,300
TC Students Balance : 39,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 78,77,800 63,30,774 15,47,026 80.4
Term-II 56,91,000 26,81,920 30,18,080 47.1
Term-III 49,37,000 8,86,250 40,50,750 18.0
Transport 21,17,250 10,24,900 10,93,850 48.4
Total 2,06,23,050 1,09,23,844 0 83,90,299 53.0
Last Updated On : 02/12/2025 05:25 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 54,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,62,500 1,18,19,800 7,62,700 94.1
Term-II 81,75,000 55,06,660 26,68,340 67.4
Term-III 37,89,000 5,56,200 32,35,800 14.7
Transport 10,88,000 6,32,800 4,55,200 58.2
Total 2,56,14,500 1,85,15,460 11,23,250 34,64,770 76.7
Last Updated On : 27/12/2025 10:55 AM   Today Collection : 0
Day-scholar : 207   Hosteler : 348
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,50,000 1,20,000 30,000 80.0
Term-II 15,000 0 15,000 0.0
Term-III 0 0 0
Transport 0 0 0
Total 1,65,000 1,20,000 75,98,050 40,000 4677.6
Last Updated On : 27/12/2025 09:00 PM   Today Collection : 0
Day-scholar : 9   Hosteler : 399
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 4,82,00,000 4,72,60,639 10,70,361 98.1
Term-II 2,09,04,500 1,42,14,904 67,03,096 68.0
Term-III 41,46,500 4,36,650 37,09,850 10.5
Transport 0 0 0
Total 7,32,25,500 6,19,12,193 16,75,750 88,78,557 86.8
Last Updated On : 27/12/2025 04:55 PM   Today Collection : 0
Day-scholar : 1493   Hosteler : 0
Previous Balance : 1,01,325   Old Students Balance : 0
TC Students Balance : 1,52,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,52,31,000 2,40,25,951 12,05,550 95.2
Term-II 1,46,69,000 81,49,240 65,33,260 55.6
Term-III 1,10,40,500 18,54,150 91,89,350 16.8
Transport 51,79,000 29,11,270 22,67,730 56.2
Total 5,60,86,200 3,69,40,611 20,89,100 1,39,86,063 69.6
Last Updated On : 27/12/2025 05:05 PM   Today Collection : 0
Day-scholar : 921   Hosteler : 0
Previous Balance : 4,10,750   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,27,000 1,21,71,979 24,61,522 83.2
Term-II 95,65,000 25,63,943 70,06,058 26.8
Term-III 47,23,000 2,60,530 44,62,470 5.5
Transport 17,17,400 6,11,330 11,06,070 35.6
Total 3,06,32,400 1,56,07,781 34,54,275 1,01,98,402 62.2
Last Updated On : 28/12/2025 08:45 PM   Today Collection : 0
Day-scholar : 271   Hosteler : 1411
Previous Balance : 77,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,73,59,500 15,15,38,615 8,58,56,385 63.8
Term-II 86,10,000 29,55,600 56,62,900 34.3
Term-III 24,02,000 2,25,200 21,76,800 9.4
Transport 34,35,400 19,57,600 14,77,800 57.0
Total 25,18,20,900 15,66,77,015 2,47,11,700 5,38,73,787 72.0
Last Updated On : 28/12/2025 07:00 PM   Today Collection : 0
Day-scholar : 614   Hosteler : 1014
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,33,28,500 12,75,26,359 65,94,141 95.6
Term-II 6,16,09,500 4,83,75,988 1,32,62,012 78.5
Term-III 2,03,16,000 34,87,599 1,68,42,901 17.2
Transport 0 0 0
Total 21,46,03,750 17,93,89,946 2,13,74,650 1,19,82,258 93.6
Last Updated On : 28/12/2025 07:00 PM   Today Collection : 0
Day-scholar : 1949   Hosteler : 0
Previous Balance : 1,72,480   Old Students Balance : 14,875
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,89,63,000 2,18,42,730 71,25,770 75.4
Term-II 1,31,65,500 36,31,561 95,33,939 27.6
Term-III 54,22,000 7,02,051 47,19,949 12.9
Transport 84,11,500 22,44,300 61,67,200 26.7
Total 5,59,62,000 2,84,20,642 38,66,325 1,98,84,219 57.7
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total